2012 WSOP Satellites - 2012 World Series of Poker
2012 World Series of Poker (WSOP) Satellites and Qualifiers
The World Series of Poker is the most highly acclaimed series of poker tournaments. For the average player, your odds of attending any event in the World Series of Poker is a long shot, unless of course you're bankrolled to attend. This is where the online poker sites come into play. Each year the top online poker sites compete against each other by providing players with WSOP qualifiers and satellites. Players who win a World Series of Poker satellite generally win an all expense paid trip to the World Series of Poker in Vegas, or a side tournament. Some poker rooms have more satellites available than others so it's good to keep an eye out for upcoming promotions. The number of players who qualify each year to play in the WSOP continues to grow with an estimated 5000+ players who will win a seat to the World Series Of Poker in a 2012 WSOP satellite. 2012 WSOP satellites should start soon, and once the promos are rolled out we will update this page accordingly. Below you will find some of the top rooms hosting WSOP satellites and bonuses for new players.
| Rank | Name | USA | Linux | Mac | Bonus | Match | Bonus Code | # Seats Available | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lock Poker | $750 | 150% | LOCKNOW | 10 | ||||
| 2. | Bovada Poker | $1000 + $100 | 110% | 1169861 | TBA | ||||
| 2. | Betfair Poker | $1500 | 100% | PK1500 | TBA |
Accepts USA
10% Instant Cash Up To $100
100% Poker Bonus Match Up To $1000
Bovada Poker offers great promotions geared towards the World Series of Poker, and the 2012 series will be no different. The poker site is getting ready to kick off their 2011 WSOP satellites and qualifiers where players can win an all expense paid trip to Las Vegas. Qualifiers start as low as $1 or you can use Bovada points by playing in cash games and tournaments. Bovada Poker is one of our top US poker rooms, offers a fantastic $1000 match bonus on top of a $100 cash bonus for new depositing players.
Bovada Poker 2011 World Series of Poker satellites TBA
100% up to $1500 First Deposit Bonus
Must Use Bonus Code PK1500
Betfair Poker also provides players with the opportunity to win seats to the 2011 World Series of Poker. Players will find satellites and qualifiers for both the 2011 WSOP and the 2011 WSOPE at BetfairPoker.com. They are the official sponsor for the WSOPE, and provide monthly rake races, a top bonus of $1500 for new players who join through our site and feature an online casino and sportsbook. Use our Betfair bonus code PK1500 during signup to receive your bonus.
Betfair Poker 2011 World Series of Poker satellites TBA
2011 WSOP (World Series of Poker) Schedule
The official 2011 World Series of Poker schedule has been announced and there are multiple editions to this year's event compared to the 2009. The 2011 WSOP will consist of 57 tournaments starting on May 27 and run until July 17th when once again the final table will break until November. The tournaments will be held at the Rio All Suit Hotel in Las Vegas, in the Pavilion Ballroom as well as the Amazon Room. According to the officials, the 2011 WSOP will increase the number of tables available by 20% to accommodate players and hopefully avoid the lack of space in the 2009 WSOP.
New tournaments announced include;
- $50,000 Players Championship, which is an eight game mixed event.This tournament is replacing the $50,000 HORSE Event.
- $25,000 6-Max NLH. This event will spread across four days.
- They have added 7 x $1000 buy-in tournaments due to the success of last year's Stimulus Special which includes a Ladies Event and a Seniors Event.
Below is the official 2010 WSOP schedule including the Main Event .
| Event | Date, Time | 2010 WSOP Tournament | Buy-in | Winner |
|---|---|---|---|---|
| 1 | May 28, noon | Casino Employees Event no-limit hold 'em (two-day event) | $500 | TBD |
| 2 | May 28, 5 p.m. | Players Championship (five-day event) | $50,000 | TBD |
| 3 | May 29, noon | No-limit hold 'em (four-day event) | $1,000 | TBD |
| 4 | May 30, 5 p.m. | Omaha high-low split eight-or-better (three-day event) | $1,500 | TBD |
| 5 | May 31, noon | No-limit hold 'em (three-day event) | $1,500 | TBD |
| 6 | June 1, noon | No-limit hold 'em shootout (three-day event) | $5,000 | TBD |
| 7 | June 1, 5 p.m. | 2-7 triple draw (three-day event) | $1,500 | TBD |
| 8 | June 2, noon | No-limit hold 'em (three-day event) | $1,500 | TBD |
| 9 | June 3, noon | Pot-limit hold 'em (three-day event) | $1,500 | TBD |
| 10 | June 3, 5 p.m. | Seven-card stud world championship (three-day event) | $10,000 | TBD |
| 11 | June 4, 11 a.m. | No-limit hold 'em (three-day event) | $1,000 | TBD |
| 12 | June 4, 11 a.m. | Limit hold 'em (three-day event) | $1,500 | TBD |
| 13 | June 5, 11 a.m. | No-limit hold 'em (four-day event) | $1,000 | TBD |
| 14 | June 5, 5 p.m. | 2-7 trip draw lowball, no-limit (three-day event) | $1,500 | TBD |
| 15 | June 6, 5 p.m. | Seven-card stud high-low eight or better world championship (three-day event) | $10,000 | TBD |
| 16 | June 7, noon. | Six-handed no-limit hold 'em (three day-event) | $1,500 | TBD |
| 17 | June 8, noon | No-limit hold 'em(three day-event) | $5,000 | TBD |
| 18 | June 9, noon | Limit hold 'em (three day-event) | $2,000 | TBD |
| 19 | June 9, 5 p.m. | 2-7 draw lowball world championship (three-day event) | $10,000 | TBD |
| 20 | June 10, noon | Pot-limit Omaha | $1,500 | TBD |
| 21 | June 10, 5 p.m. | Seven card stud (three-day event) | $1,500 | TBD |
| 22 | June 11, noon | Ladies no-limit hold 'em (three-day event) | $1,000 | TBD |
| 23 | June 11, 5 p.m. | Six-handed limit hold 'em(three-day event) | $2,500 | TBD |
| 24 | June 12, noon | No-limit hold 'em (four-day event) | $1,000 | TBD |
| 25 | June 12, 5 p.m. | Omaha high-low split world championship (three-day event) | $10,000 | TBD |
| 26 | June 14, noon | Six-handed no-limit hold 'em (three-day event) | $2,500 | TBD |
| 27 | June 14, 5 p.m. | Seven card stud high-low eight or better (three-day event) | $1,500 | TBD |
| 28 | June 15, noon | Pot-limit Omaha (three-day event) | $2,500 | TBD |
| 29 | June 15, 5 p.m. | Limit hold 'em world championship (three-day event) | $10,000 | TBD |
| 30 | June 16, noon | No-limit hold 'em (three-day event) | $1,500 | TBD |
| 31 | June 16, 5 p.m. | HORSE (three-day event) | $1,500 | TBD |
| 32 | June 17, noon | Six-handed no-limit hold 'em (three-day event) | $5,000 | TBD |
| 33 | June 17, 5 p.m. | Pot-limit Omaha/pot-limit hold 'em split (three-day event) | $2,500 | TBD |
| 34 | June 18, noon | Seniors no-limit hold 'em (three-day event) | $1,000 | TBD |
| 35 | June 18, 5 p.m. | Heads-up no-limit hold 'em world championship (three-day event) | $10,000 | TBD |
| 36 | June 19, noon | No-limit hold 'em (four-day event) | $1,000 | TBD |
| 37 | June 19, 5 p.m. | HORSE (three-day event) | $3,000 | TBD |
| 38 | June 20, 5 p.m. | Pot-limit hold 'em world championship (three-day event) | $10,000 | TBD |
| 39 | June 21, noon | No-limit hold 'em shootout (three-day event) | $1,500 | TBD |
| 40 | June 21, 5 p.m. | Razz (three-day event) | $2,500 | TBD |
| 41 | June 22, noon | Pot-limit Omaha high-low split eight or better (three-day event) | $1,500 | TBD |
| 42 | June 23 , noon | No-limit hold 'em (three-day event) | $1,500 | TBD |
| 43 | June 23, 5 p.m. | HORSE world championship (three-day event) | $10,000 | TBD |
| 44 | June 24, noon | Mixed hold 'em (three-day event) | $2,500 | TBD |
| 45 | June 25, noon | No-limit hold 'em (three-day event) | $1,500 | TBD |
| 46 | June 25, 5 p.m. | Pot-limit Omaha high-low split eight or better (three-day event) | $5,000 | TBD |
| 47 | June 26, noon | No-limit hold 'em (four-day event) | $1,000 | TBD |
| 48 | June 26, 5 p.m. | Mixed event (three-day event) | $2,500 | TBD |
| 49 | June 28, noon | No-limit hold 'em (three-day event) | $1,500 | TBD |
| 50 | June 28, 5 p.m. | Pot-limit Omaha (three-day event) | $5,000 | TBD |
| 51 | June 29, noon | Triple chance no-limit hold 'em (three-day event) | $3,000 | TBD |
| 52 | June 30, noon | Six-handed no-limit hold 'em (four-day event) | $25,000 | TBD |
| 53 | June 30, 5 p.m. | Limit hold 'em shootout (three-day event) | $1,500 | TBD |
| 54 | July 1, noon | No-limit hold 'em (four-day event) | $1,000 | TBD |
| 55 | July 1, 5 p.m. | Pot-limit Omaha world championship (three-day event) | $10,000 | TBD |
| 56 | July 2, noon | No-limit hold 'em (three-day event) | $2,500 | TBD |
| 57 | July 5 -- July 17 | 2011 WSOP No-Limit hold 'em Main Event | $10,000 | TBD |

